Bulgarie Leva Taux de change
convertir BGN
VERIFICATEUR DE TAUX
Transférez Bulgarie Leva avec de meilleurs taux de change en ligne
Faites confiance à TransferMate pour devenir votre courtier de change et transférer vos Bulgarie Leva vers n'importe quel pays dans la devise locale. En fonction de vos préférences, vous avez le choix entre deux options pour envoyer de l'argent:
Bulgarie Leva est la devise officielle des 1 Associations politiques avec souveraineté interne et externe effective . Selon la norme internationale ISO 4217, BGN est le code désigné pour la devise Bulgarie Leva. Le signe de la devise Bulgarie Leva est лв. 1 BGN est divisé en 100 Stotinka.
**Veuillez noter que nous ne pouvons pas faire de virements vers ou depuis certains pays. Pour voir la liste complète des pays dans lesquelles nous sommes règlementés veuillez cliquer ici ou contacter l'équipe TransferMate.
Des taux historiques BGN taux de change
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire | Graphiques/Tableaux | Sens inverse |
---|---|---|---|---|
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.88369 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.80204 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.55763 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.51087 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.42971 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.97373 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.21188 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.09144 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 594.52643 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2601.09334 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.85666 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.50707 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 8.64933 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 524.09111 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.03593 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.03593 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2299.87177 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 279.06216 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 335.78787 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 335.77246 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.81059 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.92256 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 12.80016 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 74.84609 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.60610 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.21020 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.12104 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.27877 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.33255 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.12678 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.74455 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 14197.33286 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.04804 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 73.17488 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1653.52490 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4425.74991 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.30307 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 116.77659 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 203.97470 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 25.14077 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 48.60502 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 9177.17261 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.02962 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 87.67858 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 82.74078 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.39554 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.17181 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 508.55970 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 14.27267 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.49242 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 28.27182 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.47059 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.27923 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.40592 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 11.25852 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 35.64000 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.27876 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 77.88097 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 862.09929 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 20.40352 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.21470 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2046.19924 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 156.16491 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.04149 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 32.01841 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 34.99938 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 23.65808 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.14371 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 7.64974 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.03311 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.24503 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2236.66434 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.54332 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 164.84748 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 794.40527 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 59.81792 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 72.10448 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 12.74270 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.74246 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.28165 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 18.36201 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 67.80641 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1473.82574 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 18.82008 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.78779 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.71913 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 809.48816 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 15.92749 | Graphiques/Tableaux | Sens inverse |
Lien vers nous - https://www.transfermate.io/fr/cours_des_devises_bgn.asp